Nimonic PE16 nickel flat bar, Nimonic PE16 nickel bar, Nimonic PE16 sheet, Nimonic PE16 strip, Nimonic PE16 price
▪ BS HR55
▪ BS HR207
▪ AFNOR NW 11 AC
▪ MSRR 7952
▪ Trade Name - NIMONIC PE16
▪ Gas turbine flame tubes
▪ Nuclear reactor parts
▪ Missile hot components
▪ Super heater tubing
▪ Aircraft ducting systems
| Element | Content (%) | 
| Nickel, Ni | 42-45 | 
| Iron, Fe | 31 | 
| Chromium, Cr | 15.5-17.5 | 
| Molybdenum, Mo | 2.80-3.80 | 
| Cobalt, Co | 2 | 
| Titanium, Ti | 1.10-1.30 | 
| Aluminum, Al | 1.10-1.30 | 
| Silicon, Si | 0.50 | 
| Copper, Cu | 0.50 | 
| Manganese, Mn | 0.20 | 
| Carbon, C | 0.040-0.080 | 
| Zirconium, Zr | 0.020-0.040 | 
| Sulfur, S | 0.015 | 
| Boron, B | 0.0050 | 
| Material | Condition 20°C | 0.2 % Proof Stress MPa | Tensile Strength MPa | Elongation % | Reduction of Area % | 
| PE16 Bar | Heat Treatment 2h/1040°C/AC +2h 800°C/AC + 16/700°C/AC | 525 | 880 | 37 | 54 | 
| PE16 Bar | Heat Treatment 4h/1040°C/AC + 1h 900°C/AC + 8h/750°C / AC | 450 | 830 | 29 | 55 | 













 
             
             
             
                             
            